Browse our domain extensions and find the best price.
| Extension | Register | Transfer | Renew | Grace period | Restore fee | Min Yrs | Action |
|---|---|---|---|---|---|---|---|
| .com DNS | $12.27/yr | $12.27 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .net DNS | $14.50/yr | $14.50 | $16.73 | 5 days | Not recoverable | 1 | Register |
| .org DNS | $13.38/yr | $13.38 | $16.73 | 5 days | Not recoverable | 1 | Register |
| .info DNS | $10.04/yr | $10.04 | $12.27 | 5 days | Not recoverable | 1 | Register |
| .biz DNS | $11.15/yr | $11.15 | $13.38 | 5 days | Not recoverable | 1 | Register |
| .us DNS | $7.80/yr | $7.80 | $10.04 | 5 days | Not recoverable | 1 | Register |
| .co DNS | $27.90/yr | $27.90 | $31.25 | 5 days | Not recoverable | 1 | Register |
| .io DNS | $44.64/yr | $44.64 | $50.22 | 5 days | Not recoverable | 1 | Register |
| .dev DNS | $16.73/yr | $16.73 | $18.97 | 5 days | Not recoverable | 1 | Register |
| .app DNS | $16.73/yr | $16.73 | $18.97 | 5 days | Not recoverable | 1 | Register |
| .ai DNS | $83.71/yr | $83.71 | $89.30 | 5 days | Not recoverable | 1 | Register |
| .me DNS | $16.73/yr | $16.73 | $18.97 | 5 days | Not recoverable | 1 | Register |
| .tv DNS | $33.48/yr | $33.48 | $36.83 | 5 days | Not recoverable | 1 | Register |
| .cc DNS | $22.32/yr | $22.32 | $25.66 | 5 days | Not recoverable | 1 | Register |
| .xyz DNS | $3.34/yr | $11.15 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .online DNS | $5.57/yr | $11.15 | $39.06 | 5 days | Not recoverable | 1 | Register |
| .site DNS | $3.34/yr | $11.15 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .store DNS | $22.32/yr | $22.32 | $66.97 | 5 days | Not recoverable | 1 | Register |
| .tech DNS | $16.73/yr | $16.73 | $55.81 | 5 days | Not recoverable | 1 | Register |
| .space DNS | $3.34/yr | $11.15 | $27.90 | 5 days | Not recoverable | 1 | Register |
| .cloud DNS | $16.73/yr | $16.73 | $22.32 | 5 days | Not recoverable | 1 | Register |
| .host DNS | $66.97/yr | $66.97 | $78.13 | 5 days | Not recoverable | 1 | Register |
| .pro DNS | $11.15/yr | $11.15 | $16.73 | 5 days | Not recoverable | 1 | Register |
| .agency DNS | $22.32/yr | $22.32 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .digital DNS | $33.48/yr | $33.48 | $44.64 | 5 days | Not recoverable | 1 | Register |
| .email DNS | $22.32/yr | $22.32 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .solutions DNS | $27.90/yr | $27.90 | $39.06 | 5 days | Not recoverable | 1 | Register |
| .systems DNS | $27.90/yr | $27.90 | $39.06 | 5 days | Not recoverable | 1 | Register |
| .network DNS | $22.32/yr | $22.32 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .studio DNS | $22.32/yr | $22.32 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .design DNS | $33.48/yr | $33.48 | $44.64 | 5 days | Not recoverable | 1 | Register |
| .shop DNS | $27.90/yr | $27.90 | $39.06 | 5 days | Not recoverable | 1 | Register |
| .live DNS | $16.73/yr | $16.73 | $22.32 | 5 days | Not recoverable | 1 | Register |
| .world DNS | $22.32/yr | $22.32 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .today DNS | $11.15/yr | $11.15 | $16.73 | 5 days | Not recoverable | 1 | Register |
| .media DNS | $22.32/yr | $22.32 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .zone DNS | $22.32/yr | $22.32 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .club DNS | $8.92/yr | $8.92 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .life DNS | $22.32/yr | $22.32 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .center DNS | $22.32/yr | $22.32 | $33.48 | 5 days | Not recoverable | 1 | Register |
| .de DNS | $11.15/yr | $11.15 | $14.50 | - | Not recoverable | 1 | Register |
| .uk DNS | $11.15/yr | $11.15 | $14.50 | - | Not recoverable | 1 | Register |
| .fr DNS | $14.50/yr | $14.50 | $17.85 | - | Not recoverable | 1 | Register |
| .nl DNS | $14.50/yr | $14.50 | $17.85 | - | Not recoverable | 1 | Register |
| .eu DNS | $11.15/yr | $11.15 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .tr DNS | $16.73/yr | $16.73 | $20.08 | - | Not recoverable | 1 | Register |
| .ru DNS | $14.50/yr | $14.50 | $17.85 | - | Not recoverable | 1 | Register |
| .in DNS | $11.15/yr | $11.15 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .ca DNS | $16.73/yr | $16.73 | $20.08 | 5 days | Not recoverable | 1 | Register |
| .au DNS | $16.73/yr | $16.73 | $20.08 | - | Not recoverable | 1 | Register |
Note: All prices are in USD per year. Search availability to see current pricing for a specific domain.